| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SPRD PUBLIC SCHOOL GAHRAULI |
| 2. | AFFILIATION NO (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | GAHRAULI, GAHRAULI -MUSKARA, GAHRAULI - HAMIRPUR, HAMIRPUR, UTTAR PRADESH - 210506 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. GIRJANANDAN PATHAK(MA, B.ED.) |
| 6. | SCHOOL EMAIL ID | sprdpublicschool4@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7080218773 |
RESULT: CLASS X
| Sl.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2024 - 25 |
RESULT: CLASS XII
| Sl.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2024 - 25 |
| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mr. GIRJANANDAN PATHAK |
| 2. | TOTAL NUMBER OF TEACHERS | 22 |
| PGT | 0 | |
| TGT | 07 | |
| PRT | 08 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 |
| SLNO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 10490 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 24, (47 SQ MTR) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 06, (56 SQ MTR) |
| 4. | INTERNET FACILITY* | Yes |
| 5. | NO. OF GIRLS TOILETS* | 03 |
| 6. | NO. OF BOYS TOILETS* | 03 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ... |
© Copyright 2026 All Right Reserved to SPRD PUBLIC SCHOOL GAHRAULI. Developed by School Assistant